10K (male) Open

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Oussama Zeroual Open MA 472 0:30:22 0:30:22 0:15:16 0:15:07 1 3:02
2 Sammy Kimeli Open KE 362 0:30:31 0:30:31 0:15:18 0:15:13 2 3:03
3 Mohcine Zaytouni Open QA 471 0:30:37 0:30:37 0:15:11 0:15:26 3 3:03
4 Nooraldeen Alhumaidha Open YE 219 0:31:01 0:31:01 0:15:25 0:15:37 4 3:06
5 Ambroise Aufrere Open FR 254 0:32:39 0:32:39 0:16:13 0:16:26 5 3:15
6 Bernard McCullagh Open IE 384 0:33:05 0:33:05 0:16:26 0:16:40 6 3:18
7 Reuben Josphet Nganga Open KE 400 0:33:12 0:33:12 0:16:00 0:17:12 7 3:19
8 Joaquin Berral Open ES 260 0:36:43 0:36:43 0:18:08 0:18:35 8 3:40
9 Richard Sherlock Open GB 435 0:38:02 0:38:01 0:19:20 0:18:42 9 3:48
10 Mubarak Alajji Open QA 212 0:38:35 0:38:35 0:18:54 0:19:42 10 3:51
11 Abdulrahman Alkaabi Open QA 224 0:39:59 0:39:59 0:19:35 0:20:25 11 3:59
12 Matthieu Copret Open FR 288 0:40:01 0:40:00 0:19:55 0:20:06 12 4:00
13 Patricio Gutierrez Open LU 329 0:41:15 0:41:14 0:20:28 0:20:46 13 4:07
14 Abdulla AlMazrouei Open QA 233 0:41:22 0:41:22 0:20:29 0:20:54 14 4:08
15 Nicholas Van der bijl Open ZA 459 0:42:11 0:42:10 0:20:43 0:21:27 15 4:13
16 Paul Bakewell Open GB 256 0:42:49 0:42:49 0:21:45 0:21:05 17 4:16
17 Cathal Fleming Open IE 315 0:42:51 0:42:47 0:21:41 0:21:07 16 4:16
18 Giovanni Malatesta Open GB 377 0:43:44 0:43:37 0:22:17 0:21:20 18 4:21 DESS
19 Abdulrahman AlJaber Open QA 221 0:44:37 0:44:36 0:22:23 0:22:13 19 4:27
20 Jacobo Castro Open CO 280 0:45:06 0:45:06 0:21:46 0:23:21 20 4:30
21 Clement Mercier Open FR 388 0:45:34 0:45:32 0:23:08 0:22:24 21 4:33
22 Ibrahim Alhail Open QA 215 0:45:52 0:45:44 0:22:54 0:22:50 22 4:34
23 Dan Hockley Open GB 338 0:46:33 0:46:26 0:23:04 0:23:23 23 4:38 Doha College
24 Emmet Mc Keown Open IE 383 0:46:34 0:46:27 0:23:51 0:22:36 24 4:38
25 Dariusz Bolton Open GB 264 0:46:51 0:46:40 0:23:08 0:23:32 25 4:40
26 Fabio Massimo Francioni Open IT 319 0:47:41 0:47:31 0:23:14 0:24:17 26 4:45
27 Sabarinath Ravichandran Open IN 418 0:48:03 0:48:02 0:23:21 0:24:41 27 4:48
28 Tom  Featherstone Open QA 311 0:48:34 0:48:29 0:23:48 0:24:41 28 4:50
29 Ebrahim Al-Mansoori Open QA 211 0:49:24 0:49:22 0:23:50 0:25:32 29 4:56
30 Thomas Mc Guigan Open GB 382 0:49:48 0:49:46 0:24:04 0:25:42 30 4:58
31 Matthew Acton Open GB 203 0:50:36 0:50:30 0:25:32 0:24:58 31 5:03 Doha College
32 Max Ashley Cooper Open GB 249 0:51:39 0:51:33 0:26:03 0:25:31 32 5:09
33 John Evans Open GB 307 0:51:49 0:51:44 0:26:16 0:25:29 33 5:10 Doha College
34 Dorian Aucher Open FR 253 0:52:45 0:52:43 0:25:56 0:26:48 34 5:16
35 Hamad Al Fadala Open QA 207 0:53:56 0:53:50 0:27:43 0:26:08 35 5:23
36 Abdulwahed Zainel Open QA 469 0:54:04 0:54:01 0:27:01 0:27:00 36 5:24
37 Grant Rothlisberger Open ZA 424 0:55:06 0:55:04 0:26:03 0:29:01 37 5:30
38 Martin Holland Open GB 339 0:55:20 0:55:14 0:27:48 0:27:26 38 5:31 Doha College
39 Essa Alkhulaifi Open QA 226 0:55:23 0:55:21 0:27:26 0:27:55 39 5:32
40 Mohamed Askar Open EG 251 0:55:36 0:55:33 0:26:58 0:28:35 40 5:33
41 Abdulla Alkaabi Open QA 222 0:56:23 0:56:19 0:27:09 0:29:11 41 5:37
42 Laurens Van Der Harst Open FR 460 0:56:46 0:56:40 0:29:47 0:26:53 42 5:40
43 Jassim AlHetmi Open QA 218 0:57:49 0:57:38 0:28:36 0:29:02 43 5:45
44 Ziad Fallah Open FR 310 0:57:50 0:57:43 0:29:48 0:27:56 44 5:46
45 Samuel Spencer Open GB 443 0:57:54 0:57:49 0:28:15 0:29:35 45 5:46
46 Omar Alhajri Open QA 217 0:58:31 0:58:24 0:29:56 0:28:28 46 5:50
47 Ahmed Omair Open PK 403 0:58:34 0:58:28 0:30:07 0:28:21 47 5:50
48 Abdulrahman Alkaabi Open QA 223 0:59:23 0:59:23 0:27:49 0:31:35 48 5:56
49 Mohammed Alobaidly Open QA 239 1:02:04 1:01:43 0:29:41 0:32:03 49 6:10
50 Liam Trump Open GB 454 1:02:22 1:02:15 0:28:47 0:33:28 50 6:13
51 Patrick Isac Open LB 344 1:03:02 1:02:56 0:28:36 0:34:21 51 6:17
52 Ahmad Alqatami Open QA 241 1:05:43 1:05:39 0:31:51 0:33:49 52 6:33
53 Salman Fakhroo Open QA 309 1:05:53 1:05:46 0:31:05 0:34:42 53 6:34
54 Ali Alishaq Open QA 220 1:06:29 1:06:23 0:31:10 0:35:13 54 6:38
55 Ahmed Albinali Open QA 214 1:07:44 1:07:32 0:31:50 0:35:43 55 6:45
56 Lokeshwaran Thangarajan Open IN 448 1:13:00 1:12:57 0:35:59 0:36:59 56 7:17
57 Rashid Al Hetmi Open QA 208 1:16:26 1:16:14 0:37:39 0:38:36 57 7:37
58 Wan Muhammad Irfan Wan Mohd Salizam Open MY 464 1:17:22 1:17:08 0:36:43 0:40:26 58 7:42
59 Datu Jusnizhar Dato Nasir Open MY 292 1:20:13 1:20:01 0:35:42 0:44:19 60 8:00
60 Muhammad Haziq Hairom Open MY 332 1:20:13 1:20:00 0:35:41 0:44:19 59 8:00
61 Aimullah Aisar Jalil Open MY 347 1:20:21 1:20:08 0:38:37 0:41:32 61 8:00
62 Abdul Rahman Bin Abdul Razak Open MY 200 0:39:57 62
63 Abdullah Alrayes Open IR 243 0:45:00 63
64 Abdulla Almalki Open QA 232
65 Abdulla Almuftah Open QA 234
66 Hassan AlNaimi Open QA 236
67 Ahmed Alobaidly Open QA 238
68 Maflah AlQahtani Open QA 240
69 Abdulrahman Alsheeb Open QA 244
70 Rashid Alsulaiti Open QA 246
71 Mohamad Diab Open EG 295
72 Punit Dubey Open QA 304
73 Cathal Fleming Open IE 316
74 Abderrahim Ghayour Open MA 322

10K (male) Veteran

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Michael OBrien Veteran GB 401 0:36:56 0:36:56 0:18:09 0:18:47 1 3:41
2 Steve Clune Veteran IE 286 0:38:07 0:38:06 0:18:52 0:19:14 2 3:48
3 Rowan Powell-Corbett Veteran GB 413 0:38:12 0:38:10 0:19:00 0:19:11 3 3:49
4 Simon Mortimer Veteran GB 393 0:38:31 0:38:29 0:19:08 0:19:21 4 3:50
5 Andrew Atherton Veteran GB 252 0:40:25 0:40:24 0:19:59 0:20:25 5 4:02
6 Gareth Cardiff Veteran GB 278 0:41:10 0:41:08 0:20:30 0:20:39 6 4:06
7 Ryan Peden Veteran NZ 409 0:41:16 0:41:16 0:19:59 0:21:18 7 4:07
8 Jithu John Veteran IN 348 0:41:33 0:41:31 0:20:25 0:21:06 8 4:09
9 Jonathan Baron Veteran GB 257 0:42:03 0:42:00 0:21:15 0:20:45 9 4:12
10 Simon Maggs Veteran GB 374 0:42:16 0:42:12 0:20:21 0:21:52 10 4:13
11 Nick Rodriguez Veteran GB 422 0:42:52 0:42:46 0:21:19 0:21:27 11 4:16
12 Giuseppe Sassanelli Veteran IT 431 0:42:59 0:42:49 0:21:34 0:21:16 12 4:16
13 Fernando Correa Veteran BR 289 0:43:00 0:42:57 0:21:47 0:21:10 13 4:17
14 Dorian Brown Veteran GB 275 0:44:27 0:44:21 0:21:56 0:22:25 14 4:26 Doha College
15 Michael Werner Veteran DE 467 0:44:32 0:44:32 0:21:55 0:22:37 16 4:27
16 Simon Clune Veteran IE 285 0:44:33 0:44:29 0:22:00 0:22:30 15 4:26
17 David Key Veteran GB 360 0:44:38 0:44:36 0:22:17 0:22:19 17 4:27
18 James Murchison Veteran AU 396 0:44:49 0:44:49 0:22:37 0:22:13 18 4:28
19 Francis Morrissey Veteran IE 392 0:44:51 0:44:51 0:22:58 0:21:54 19 4:29
20 Sam Knight Veteran GB 363 0:45:44 0:45:42 0:23:08 0:22:34 20 4:34
21 Kristian Welsh Veteran GB 466 0:46:05 0:46:02 0:22:33 0:23:30 21 4:36
22 Rowan Smith Veteran QA 440 0:46:28 0:46:26 0:22:33 0:23:54 22 4:38
23 Joseph Salvadori Paleotti Veteran GB 430 0:46:31 0:46:26 0:23:06 0:23:21 23 4:38
24 Mubarak AlKhulaifi Veteran QA 227 0:46:40 0:46:33 0:23:45 0:22:49 24 4:39
25 Gheorghe Grigorean Veteran RO 327 0:46:50 0:46:50 0:22:50 0:24:00 25 4:41
26 Nasser Ahmad Masoodi Veteran QA 381 0:47:41 0:47:41 0:23:30 0:24:12 26 4:46
27 Scott John Veteran QA 349 0:47:56 0:47:52 0:23:54 0:23:58 27 4:47
28 Dhiraj Devshi Veteran GB 294 0:48:29 0:48:24 0:23:57 0:24:27 28 4:50
29 Luis Flores Barillas Veteran AU 317 0:48:38 0:48:35 0:25:18 0:23:18 30 4:51
30 Jason Clarke Veteran GB 283 0:48:54 0:48:30 0:24:29 0:24:02 29 4:51
31 Alexander Ferrari Veteran IT 312 0:49:12 0:49:02 0:26:05 0:22:58 31 4:54
32 Nicholas Gomersall Veteran GB 324 0:49:15 0:49:09 0:24:01 0:25:09 32 4:54
33 Lalit Bisht Veteran IN 263 0:49:33 0:49:29 0:24:12 0:25:17 33 4:56
34 Homam Kadar Veteran SY 352 0:50:13 0:50:13 0:24:49 0:25:25 34 5:01
35 Joel Lambojon Veteran PH 364 0:50:29 0:50:28 0:24:21 0:26:07 35 5:02
36 Raed Habayeb Veteran US 330 0:50:39 0:50:34 0:25:21 0:25:13 36 5:03
37 Frankin Olando Veteran KE 402 0:51:38 0:51:31 0:24:43 0:26:49 37 5:09
38 Rashed Alkaabi Veteran QA 225 0:52:22 0:52:22 0:25:05 0:27:18 38 5:14
39 Paolo Torreggiani Veteran IT 451 0:52:31 0:52:29 0:25:55 0:26:34 40 5:14
40 Bernard Bayhon Veteran PH 258 0:52:38 0:52:24 0:26:24 0:26:01 39 5:14
41 Andrew Clark Veteran GB 282 0:52:47 0:52:43 0:25:29 0:27:15 41 5:16
42 Dave Bramston Veteran GB 270 0:53:00 0:52:54 0:26:11 0:26:44 42 5:17
43 Richard Finch Veteran GB 314 0:53:00 0:52:55 0:26:00 0:26:55 43 5:17
44 Adnan Hafeez Veteran PK 331 0:53:22 0:53:19 0:26:34 0:26:46 45 5:19
45 Amar C Seesarun Veteran GB 432 0:53:23 0:53:18 0:27:05 0:26:14 44 5:19
46 Stuart Eaves Veteran AU 306 0:54:18 0:54:10 0:26:23 0:27:48 46 5:25
47 Randy Rano Veteran PH 416 0:54:23 0:54:19 0:26:15 0:28:05 48 5:25
48 Aneesh Judy Veteran IN 351 0:54:25 0:54:22 0:26:11 0:28:11 49 5:26
49 Grant Malcolm Veteran GB 378 0:54:26 0:54:15 0:26:58 0:27:18 47 5:25
50 Abdulla Khalil Veteran QA 361 0:54:33 0:54:33 0:26:50 0:27:43 50 5:27
51 Ian Shaw Veteran GB 434 0:55:24 0:55:17 0:27:22 0:27:56 51 5:31
52 Ramy Zayan Veteran EG 470 0:55:46 0:55:42 0:27:08 0:28:35 52 5:34
53 Grant Gillies Veteran GB 323 0:56:12 0:56:08 0:27:44 0:28:24 53 5:36
54 Fady Alian Veteran GB 522 0:56:21 0:56:11 0:27:54 0:28:18 54 5:37
55 Heickal Ishmael Veteran PH 345 0:56:30 0:56:27 0:29:33 0:26:54 55 5:38
56 Voltaire Solamo Veteran PH 441 0:56:51 0:56:37 0:29:24 0:27:14 56 5:39
57 Andreas Rotter Veteran DE 425 0:57:19 0:57:12 0:29:28 0:27:44 57 5:43
58 Leonardo Goncalves Veteran BR 325 0:57:36 0:57:31 0:29:04 0:28:27 59 5:45
59 Jerome Sales Veteran PH 428 0:57:44 0:57:27 0:28:37 0:28:50 58 5:44
60 Nikos Tsioutsas Veteran GR 455 0:58:16 0:58:05 0:29:40 0:28:25 60 5:48
61 Ali Alkildi Veteran QA 228 0:58:16 0:58:10 0:28:23 0:29:48 61 5:49
62 Kamal Pal Veteran QA 406 0:58:25 0:58:20 0:27:50 0:30:30 62 5:50
63 Edward Dowling Veteran IE 301 0:59:36 0:59:29 0:29:14 0:30:16 63 5:56 Gems American Academy Al Wakrah
64 Arvin Zabala Veteran PH 468 1:00:06 0:59:51 0:29:16 0:30:35 64 5:59
65 Ryan De Leon Veteran PH 293 1:01:03 1:00:48 0:31:10 0:29:38 65 6:04
66 Michal Zilka Veteran CZ 473 1:01:04 1:00:59 0:29:01 0:31:59 66 6:05
67 Ale Raza Veteran CA 421 1:01:32 1:01:25 0:30:27 0:30:59 67 6:08
68 Dhaneve Advincula Veteran PH 204 1:03:34 1:03:19 0:34:11 0:29:09 68 6:19
69 Philip Mondejar Veteran PH 390 1:06:57 1:06:46 0:33:02 0:33:44 69 6:40
70 Nasser Al Rayes Veteran QA 209 1:07:17 1:07:05 0:32:14 0:34:51 70 6:42
71 Ahmad Alamri Veteran QA 213 1:08:03 1:07:52 0:33:19 0:34:34 71 6:47
72 Hosam Alqatami Veteran QA 242 1:08:30 1:08:26 0:31:51 0:36:36 72 6:50
73 Richard Filby Veteran GB 313 1:08:36 1:08:30 0:34:01 0:34:30 73 6:51
74 Hajji Valiente Veteran QA 457 1:10:44 1:10:35 0:34:16 0:36:20 74 7:03
75 Ahmed Ashour Veteran QA 250 1:12:09 1:12:09 0:04:49 1:07:21 77 7:12
76 Abdul Halim Md Som Veteran MY 386 1:12:16 1:12:03 0:33:45 0:38:19 76 7:12
77 Grant Totten Veteran US 452 1:14:38 1:11:41 0:33:11 0:38:31 75 7:10
78 Joseph Irungu Veteran KE 343 1:18:40 1:18:40 0:59:16 0:19:24 78 7:52
79 Mobin Gharadkar Veteran IN 321 1:19:28 1:19:20 0:39:05 0:40:16 79 7:56
80 Joy Anthony Lladoc Veteran PH 372 1:21:10 1:21:10 1:00:18 0:20:53 80 8:07
81 Sujay Nadkarni Veteran GB 397 1:27:23 1:27:23 0:45:48 0:41:36 81 8:44
82 Hamad Al Bishri Veteran QA 206
83 Essa Alkuwari Veteran QA 230
84 Faleh Almaadheed Veteran QA 231
85 Hussain Alyami Veteran QA 247
86 Samuel Arts Veteran NL 248
87 Bertrand Bonnety Veteran FR 265
88 Heath Bonney Veteran AU 266
89 Thomas Broge Veteran DK 274
90 Slawomir Ledwon Veteran PL 368
91 Duncan McDermid Veteran GB 385
92 Emanuel Moraes Veteran BR 391
93 Gaurab Pal Veteran IN 405
94 Georgios Papaioannou Veteran GR 407

10K (male) Junior

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Waleed Nasr Junior GB 398 0:42:44 0:42:43 0:20:32 0:22:11 1 4:16 Doha College
2 Abdulaziz Al-Jaber Junior QA 210 0:46:39 0:46:22 0:24:13 0:22:09 2 4:38
3 Mohammed Alnuaimi Junior QA 237 1:02:48 1:02:45 0:28:56 0:33:50 3 6:16
4 Abdulrahman Abujbara Junior QA 202 1:11:08 1:11:05 0:29:45 0:41:20 4 7:06
5 Jassim Alhail Junior QA 216
6 Fares Almuhannadi Junior QA 235
7 Rayaan Siddiqui Junior US 436

10K (male) Masters

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Douglas Briggs Masters GB 272 0:38:51 0:38:50 0:19:23 0:19:28 1 3:53
2 Sean Dollman Masters IE 299 0:41:55 0:41:54 0:21:53 0:20:01 2 4:11
3 Giles Mahon Masters GB 376 0:42:24 0:42:24 0:21:21 0:21:04 3 4:14
4 James Papworth Masters GB 408 0:43:07 0:43:05 0:21:23 0:21:43 4 4:18
5 Neil Melville Masters GB 387 0:44:42 0:44:39 0:22:35 0:22:05 5 4:27
6 Paul Beedle Masters GB 259 0:46:41 0:46:37 0:23:00 0:23:38 6 4:39
7 Stefan Lindberg-Jones Masters GB 370 0:50:15 0:50:12 0:24:58 0:25:15 7 5:01
8 Conrad Pheiffer Masters ZA 410 0:50:53 0:50:50 0:25:40 0:25:11 8 5:05
9 Jacques Du Toit Masters ZA 302 0:51:24 0:51:19 0:25:53 0:25:27 9 5:07
10 Martin Lieskovsky Masters SK 369 0:52:32 0:52:22 0:26:51 0:25:32 10 5:14
11 John Bower Masters GB 268 0:52:41 0:52:38 0:26:44 0:25:54 11 5:15
12 Merlyn Heynes Masters ZA 336 0:54:44 0:54:39 0:27:12 0:27:27 12 5:27
13 Vinod Pillai Masters IN 412 0:55:12 0:55:08 0:27:48 0:27:20 13 5:30
14 Ian Tapson Masters GB 447 0:55:38 0:55:31 0:28:18 0:27:14 14 5:33
15 Michael Kehoe Masters GB 355 0:55:51 0:55:45 0:27:42 0:28:03 15 5:34
16 Stephen Last Masters GB 366 0:55:56 0:55:47 0:27:50 0:27:57 16 5:34
17 Phil Evans Masters GB 308 1:01:32 1:01:25 0:30:28 0:30:58 17 6:08
18 Paul Dijkstra Masters GB 297 1:05:57 1:05:51 0:33:53 0:31:59 18 6:35
19 Louis  Holtzhausen Masters ZA 340 1:05:57 1:05:51 0:33:52 0:31:59 19 6:35
20 BibNo 149 Masters 149 1:13:00 1:13:00 0:34:19 0:38:41 20 7:18
21 Balaji Singh Rathna Masters IN 417 1:16:24 1:16:18 0:37:02 0:39:17 21 7:37
22 Allard Bijlstra Masters NL 262
23 Jacques Du Toit Masters ZA 303
24 Alan Gribble Masters AU 326
25 Tony Salter Masters GB 429
26 Antony Thompson Masters GB 450

10K (female) Open

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Stephanie Innes Smith Open GB 342 0:42:53 0:42:51 0:20:39 0:22:13 1 4:17
2 Isobel Bushell Open GB 276 0:43:31 0:43:29 0:21:18 0:22:12 2 4:20
3 Lauren Mudgway Open NZ 394 0:46:31 0:46:30 0:22:47 0:23:44 3 4:39
4 Megan Geldenhuys Open ZA 320 0:50:17 0:50:14 0:26:15 0:24:00 4 5:01
5 Priya Bhasin Open US 261 0:50:22 0:50:15 0:25:40 0:24:36 5 5:01
6 Vivienne Mulhern Open GB 395 0:51:24 0:51:21 0:24:59 0:26:22 6 5:08
7 Jess Carey Open GB 279 0:51:49 0:51:45 0:26:17 0:25:28 7 5:10
8 Katie Maguire Open IE 375 0:55:34 0:55:31 0:27:19 0:28:12 8 5:33
9 Amanda Hickman Open ZA 337 0:56:26 0:56:20 0:29:30 0:26:51 9 5:38
10 Nancy Simeone Open IT 438 0:56:52 0:56:36 0:28:00 0:28:36 10 5:39
11 Iwona Marczak Open ZA 379 0:58:29 0:58:19 0:29:50 0:28:29 11 5:49
12 Alexandra Keddy Open CA 354 1:00:04 0:59:57 0:28:48 0:31:10 12 5:59
13 Anna Kennedy Open GB 359 1:00:05 0:59:58 0:28:48 0:31:10 13 5:59 Al Wataniya International School
14 Valerie Chum Open FR 281 1:01:41 1:01:34 0:30:34 0:31:01 14 6:09
15 Charlotte Booth Open GB 267 1:02:23 1:02:15 0:28:48 0:33:28 15 6:13
16 Mae Joy Villangca Open PH 463 1:02:41 1:02:27 0:29:23 0:33:04 16 6:14
17 Aimee Price Open GB 415 1:02:56 1:02:45 0:31:58 0:30:48 17 6:16
18 Laisa Sedrei Laurenaria Open PH 367 1:02:58 1:02:55 0:29:47 0:33:09 18 6:17
19 Marie Ormond Open IE 404 1:09:16 1:09:15 0:31:25 0:37:50 19 6:55
20 Amanda Hart Open GB 333 1:09:51 1:09:44 0:34:25 0:35:19 21 6:58
21 Gail Donaldson Open GB 300 1:09:51 1:09:43 0:34:25 0:35:19 20 6:58
22 Nicola Lindsay Open GB 371 1:10:42 1:10:31 0:34:07 0:36:24 22 7:03
23 Sabika Shamsi Open IN 433 1:17:31 1:17:29 0:37:36 0:39:54 23 7:44
24 Samantha Bradfield Open ZA 269 Oryx International School
25 Sophie Clarke Open GB 284
26 Chelsea Hughes Open QA 341 Newton International School
27 Amy  Rayment Open ZA 420
28 Nikkola Stearne Open GB 444

10K (female) Veteran

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Jaclyn Kemp Veteran NZ 358 0:44:51 0:44:49 0:23:00 0:21:50 1 4:28
2 Joanne Trowbridge Veteran GB 453 0:45:07 0:45:05 0:23:54 0:21:12 2 4:30
3 Andrew Stigter Veteran AU 445 0:48:07 0:48:07 0:23:50 0:24:17 3 4:48
4 Lynsey Bramston Veteran GB 271 0:50:05 0:50:00 0:25:23 0:24:37 4 5:00
5 Luiza Zorn Veteran DE 474 0:53:24 0:53:09 0:26:32 0:26:37 5 5:18
6 Nicole Heinz Veteran US 335 0:53:36 0:53:26 0:26:04 0:27:22 6 5:20
7 Myrella Vassallo Veteran BR 462 0:54:06 0:53:50 0:26:32 0:27:19 7 5:23
8 Andrea Dijkstra Veteran GB 296 0:54:29 0:54:25 0:27:12 0:27:13 9 5:26
9 Emma Welch Veteran GB 465 0:54:33 0:54:23 0:26:46 0:27:37 8 5:26
10 Erin Kelley Veteran AU 356 0:55:31 0:55:30 0:27:05 0:28:26 10 5:33
11 Tammy Coogan Veteran GB 287 0:56:23 0:56:14 0:27:57 0:28:18 11 5:37
12 Amber Speers Veteran US 442 0:56:24 0:56:21 0:28:28 0:27:53 12 5:38
13 Carmen Navarro Gomez Veteran ES 399 0:56:31 0:56:28 0:27:31 0:28:57 13 5:38
14 Ivana Ivanovic Veteran CS 346 0:56:36 0:56:28 0:28:15 0:28:13 14 5:38
15 Gelareh Madad Veteran NL 373 0:57:29 0:56:38 0:27:54 0:28:44 15 5:39
16 Sarah Rawlinson Veteran GB 419 0:58:39 0:58:28 0:28:53 0:29:36 16 5:50 ACS International School
17 Iva Luna Duhaylungsod Veteran PH 305 0:59:45 0:59:32 0:29:21 0:30:11 17 5:57
18 Nazra Sultana Veteran GB 446 0:59:50 0:59:41 0:29:59 0:29:43 18 5:58
19 Felice Kelly Veteran IE 357 1:01:00 1:00:51 0:29:58 0:30:54 19 6:05
20 Hiba Saeed Veteran EG 426 1:02:49 1:02:37 0:30:26 0:32:11 20 6:15
21 Euphracia Kalii Veteran KE 353 1:03:32 1:02:39 0:30:52 0:31:47 21 6:15
22 Caroline Brindley Veteran GB 273 1:05:50 1:05:41 0:34:25 0:31:17 22 6:34
23 Caitalin Abubaker May Veteran NZ 201 1:09:52 1:09:47 0:34:51 0:34:57 23 6:58
24 Elizabeth Lance Veteran US 365 1:11:07 1:10:56 0:34:45 0:36:12 24 7:05
25 Florida Vanh Veteran AU 461 1:13:41 1:13:38 0:34:53 0:38:46 25 7:21 Doha College
26 Vicky Corrigan Veteran GB 290 1:23:18 1:23:10 0:40:51 0:42:20 26 8:19
27 Seema Mobin Veteran IN 389 1:28:03 1:27:55 0:41:59 0:45:56 27 8:47
28 Samantha Coulton Veteran GB 291 1:35:00 1:35:00 1:00:22 0:34:39 28 9:30 Doha College
29 Marie Antonette Tulay Veteran PH 456 0:34:17 29
30 Barbara Hazeldine Veteran AU 334 0:35:51 30
31 Luana Austwick Veteran IT 255 0:35:52 31
32 Nicola Aitken Veteran GB 205
33 Anna Byrne Veteran GB 277
34 Natalia Guilarte Veteran ES 328
35 Maria Prahl Veteran SE 414
36 Merlina Rollo Veteran PH 423
37 Amanda Smith Veteran GB 439
38 Agata Thompson Veteran SK 449

10K (female) Junior

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Rasha Sajeer Kalandan Junior IN 427 0:51:05 0:51:03 0:25:46 0:25:17 1 5:06 American School Of Doha

10K (female) Masters

Pos Athlete Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Liz McColgan Masters 147 0:39:54 0:39:53 0:19:38 0:20:15 1 3:59
2 Paula Masad Masters US 380 0:49:09 0:49:06 0:24:35 0:24:32 2 4:54
3 Caroline Van Aartrijk Masters QA 458 0:53:03 0:53:02 0:26:45 0:26:17 3 5:18
4 Michelle Pheiffer Masters ZA 411 0:54:19 0:54:16 0:27:06 0:27:10 4 5:25
5 Amanda Dobison Masters GB 298 0:56:04 0:56:03 0:27:42 0:28:21 5 5:36
6 Sara Fontana Belenguer Masters ES 318 0:57:05 0:57:03 0:28:15 0:28:49 6 5:42
7 Caz Jude Masters GB 350